Size Guide
| Size | Chest (Inches) | Length (Inches) | Height (ft/in) |
|---|---|---|---|
| S | 19 - 20" | 27 - 28" | 5'5" - 5'7" |
| M | 20 - 21" | 28 - 29" | 5'7" - 5'9" |
| L | 21 - 22" | 29 - 30" | 5'9" - 5'11" |
| XL | 22 - 23" | 30 - 31" | 5'11" - 6'1" |
| 2XL | 23 - 24" | 31 - 32" | 6'1" - 6'3" |
*Measurements are approximate. We recommend sizing up if you are between sizes.
